CAGI Data Sheets

Variable Frequency Drive Compressors - VFD

Sullivan-Palatek Rotary Screw Air Compressor
CAGI Data Sheets
HP PRESSURE MODEL DATA SHEETS
15 100 15D 15D
125 15D 15D
150 15D 15D
20 100 20D 20D
125 20D 20D
150 20D 20D
25 100 25D4 25D4
125 25D4 25D4
150 25D4 25D4
30 100 30D7 30D7
125 30D7 30D7
150 30D7 30D7
40 100 40D 40D
125 40D 40D
150 40D 40D
100 40UD 40UD
125 40UD 40UD
150 40UD 40UD
100 40UDG 40UDG
125 40UDG 40UDG
150 40UDG 40UDG
50 100 50G 50G
125 50G 50G
150 50G 50G
100 50UD 50UD
125 50UD 50UD
150 50UD 50UD
100 50UDG 50UDG
125 50UDG 50UDG
150 50UDG 50UDG
60 100 60UD 60UD
125 60UD 60UD
150 60UD 60UD
75 100 75UDG 75UDG
125 75UDG 75UDG
150 75UDG 75UDG
100 100 100UDG 100UDG
125 100UDG 100UDG
150 100UDG 100UDG
125 100 125UDG 125UDG
125 125UDG 125UDG
150 125UDG 125UDG
150 100 150UDG 150UDG
125 150UDG 150UDG
150 150UDG 150UDG
200 100 200UDG 200UDG
125 200UDG 200UDG
150 200UDG 200UDG
250 100 250UDG 250UDG
125 250UDG 250UDG
150 250UDG 250UDG
300 100 300UD 300UD
125 300UD 300UD
350 100 350UD 350UD
125 350UD 350UD
150 350UD 350UD




© 2012 Copyright Sullivan-Palatek, Inc.
1201 West US Highway 20, Michigan City IN 46360
(800) 438-6203
All Rights Reserved
Designed and Hosted by DataMine Internet Marketing Solutions